DNS Tools

IP Address or Hostname (Ex.: google.com)
Ping Traceroute NSLookup Whois
Traceroute
Trace the route to determinated IP Address. This tool also shows the country that the package is passing by.



Traceroute 68.178.232.100
# Host / IP Time Time Time
1 173-231-41-209.hosted.static.webnx.com(173.231.41.209) 0.338 ms 0.524 ms 0.520 ms
2 173-231-0-25.hosted.static.webnx.com(173.231.0.25) 0.736 ms 0.765 ms 0.765 ms
3 173-231-0-17.hosted.static.webnx.com(173.231.0.17) 11.672 ms 11.662 ms 11.843 ms
4 10gigabitethernet1-1.core1.lax2.he.net(216.218.196.189) 11.570 ms 11.604 ms 11.796 ms
5 10gigabitethernet2-1.core1.lax1.he.net(72.52.92.121) 0.322 ms 0.546 ms 0.565 ms
6 reserved.metro.la.ipv4.godaddy.com(206.223.123.32) 1.574 ms 1.251 ms 1.068 ms
7 ip-208-109-112-173.ip.secureserver.net(208.109.112.173) 20.772 ms 20.724 ms 20.734 ms
8 ip-208-109-112-173.ip.secureserver.net(208.109.112.173) 20.719 ms 20.678 ms 20.137 ms
9 ip-208-109-112-158.ip.secureserver.net(208.109.112.158) 12.294 ms 12.027 ms 12.152 ms
10 192.168.250.2(192.168.250.2) 11.715 ms 11.655 ms 11.245 ms
11 ** * * *
12 ** * * *
13 ** * * *
14 ** * * *
15 ** * * *