DNS Tools

IP Address or Hostname (Ex.: google.com)
Ping Traceroute NSLookup Whois
Traceroute
Trace the route to determinated IP Address. This tool also shows the country that the package is passing by.



Traceroute 67.228.91.84
# Host / IP Time Time Time
1 173-231-41-209.hosted.static.webnx.com(173.231.41.209) 0.425 ms 0.373 ms 0.573 ms
2 173-231-0-25.hosted.static.webnx.com(173.231.0.25) 0.320 ms 0.529 ms 0.528 ms
3 173-231-0-17.hosted.static.webnx.com(173.231.0.17) 0.501 ms 0.507 ms 0.588 ms
4 10gigabitethernet1-1.core1.lax2.he.net(216.218.196.189) 0.432 ms 0.444 ms 0.524 ms
5 te2-6.bbr01.cs01.lax01.networklayer.com.any2ix.coresite.com(206.223.143.131) 0.381 ms 0.363 ms 0.348 ms
6 ae7.bbr02.cs01.lax01.networklayer.com(173.192.18.167) 0.545 ms 0.682 ms 0.469 ms
7 ae0.bbr02.eq01.sjc02.networklayer.com(173.192.18.150) 9.329 ms 9.333 ms 9.320 ms
8 ae7.bbr01.eq01.sjc02.networklayer.com(173.192.18.164) 24.605 ms 24.608 ms 24.599 ms
9 ae0.bbr02.wb01.sea02.networklayer.com(173.192.18.146) 34.417 ms 34.413 ms 34.397 ms
10 ae1.dar01.sr01.sea01.networklayer.com(173.192.18.143) 26.552 ms 26.950 ms *
11 po2.fcr01.sr01.sea01.networklayer.com(67.228.118.138) 43.974 ms * *
12 ** * * *
13 ** * * *
14 ** * * *
15 ** * * *
16 ** * * *