DNS Tools

IP Address or Hostname (Ex.: google.com)
Ping Traceroute NSLookup Whois
Traceroute 67.210.120.40
# Host / IP Time Time Time
1 static-ip-69-64-55-195.inaddr.intergenia.de(69.64.55.195) 1.183 ms 1.185 ms 1.213 ms
2 static-ip-69-64-45-137.inaddr.intergenia.de(69.64.45.137) 27.879 ms 27.906 ms 27.932 ms
3 te-3-2.car2.StLouis1.Level3.net(4.53.162.77) 0.357 ms 0.435 ms 0.503 ms
4 ae-11-11.car1.StLouis1.Level3.net(4.69.132.185) 0.421 ms 0.485 ms 0.548 ms
5 ae-4-4.ebr1.Denver1.Level3.net(4.69.132.182) 24.591 ms 24.599 ms 24.601 ms
6 ae-2-2.ebr2.Dallas1.Level3.net(4.69.132.106) 39.548 ms 39.251 ms 39.174 ms
7 ae-4-4.car2.SanDiego1.Level3.net(4.69.133.213) 63.510 ms 63.456 ms 63.552 ms
8 ADD2NET-INC.car2.SanDiego1.Level3.net(4.53.122.66) 63.381 ms 63.551 ms 63.716 ms
9 ** * * *
10 ** * * *
11 ** * * *
12 ** * * *
13 ** * * *