DNS Tools

IP Address or Hostname (Ex.: google.com)
Ping Traceroute NSLookup Whois
Traceroute
Trace the route to determinated IP Address. This tool also shows the country that the package is passing by.



Traceroute 212.72.182.103
# Host / IP Time Time Time
1 173-231-41-209.hosted.static.webnx.com(173.231.41.209) 0.361 ms 0.538 ms 0.551 ms
2 100-42-223-173.static.webnx.com(100.42.223.173) 0.691 ms 1.098 ms 1.116 ms
3 100-42-223-145.static.webnx.com(100.42.223.145) 0.534 ms 0.691 ms 0.978 ms
4 10gigabitethernet1-1.core1.lax2.he.net(216.218.196.189) 0.438 ms 0.520 ms 0.571 ms
5 10gigabitethernet2-1.core1.lax1.he.net(72.52.92.121) 11.392 ms 0.428 ms 11.392 ms
6 10gigabitethernet4-3.core1.nyc4.he.net(72.52.92.225) 63.191 ms 63.959 ms 63.734 ms
7 10gigabitethernet1-2.core1.lon1.he.net(72.52.92.242) 131.688 ms 131.690 ms 131.685 ms
8 10gigabitethernet5-2.core1.ams1.he.net(184.105.213.246) 139.606 ms 139.536 ms 138.577 ms
9 ** * * *
10 ve-131.core1.l3.hh.artfiles.de(80.252.103.190) 152.843 ms 156.499 ms 152.669 ms
11 ve-105.core6.l3.hh.artfiles.de(80.252.103.142) 161.500 ms 158.645 ms 156.559 ms
12 ID412IPMI(212.72.182.103) 156.691 ms 153.548 ms 155.731 ms