DNS Tools

IP Address or Hostname (Ex.: google.com)
Ping Traceroute NSLookup Whois
Traceroute 174.120.6.93
# Host / IP Time Time Time
1 static-ip-69-64-55-195.inaddr.intergenia.de(69.64.55.195) 1.053 ms 1.080 ms 1.103 ms
2 static-ip-69-64-45-137.inaddr.intergenia.de(69.64.45.137) 0.228 ms 0.232 ms 0.225 ms
3 te-3-2.car2.StLouis1.Level3.net(4.53.162.77) 0.360 ms 0.425 ms 0.489 ms
4 ae-11-11.car1.StLouis1.Level3.net(4.69.132.185) 0.932 ms 1.004 ms 1.060 ms
5 ae-4-4.ebr1.Denver1.Level3.net(4.69.132.182) 27.762 ms 27.789 ms 27.812 ms
6 ae-2-2.ebr2.Dallas1.Level3.net(4.69.132.106) 32.929 ms 32.930 ms 33.121 ms
7 ae-14-60.car4.Dallas1.Level3.net(4.69.145.6) 113.364 ms * *
8 THE-PLANET.car4.Dallas1.Level3.net(4.71.122.2) 33.597 ms 33.580 ms 33.256 ms
9 te7-2.dsr01.dllstx3.theplanet.com(70.87.253.10) 34.060 ms * *
10 *82.fd.5746.static.theplanet.com * * *
11 te6-1.car12.dllstx6.theplanet.com(70.87.254.230) 48.888 ms * *
12 ** * * *
13 ** * * *
14 ** * * *
15 ** * * *
16 ** * * *